Technical Parameters
Testing overpressure 1.2 MPa
Operational overpressure 1 MPa
Side profile 50 x 30 mm
Tube ø 20 mm
Outlet diameter 1/2"
Resistance coefficient DN 15 (1/2")
    
1,9
    
Type Thermal capacity Q [W] at ti [°C]
tW1/tW2 = 75/65 [°C] tm = 80°C tm =50°C *recommended power input
Rated water passage
15 18 20 22 24 20 24 20 24 W
KO940/450 498 465 444 422 401 553 509 239 201 400
KO940/600 627 586 559 532 505 697 641 301 253 500
KO940/750 757 707 674 642 610 841 773 363 306 600
KO1290/450 683 638 609 580 550 759 698 328 276 500
KO1290/600 861 804 767 730 693 956 880 413 348 600
KO1290/750 1038 970 925 880 836 1153 1061 499 419 800
KO1640/450 868 811 774 737 700 965 888 417 351 700
KO1640/600 1094 1022 975 928 881 1215 1118 525 442 800
KO1640/750 1319 1233 1176 1119 1063 1466 1348 634 533 1000
KO1800/450 953 891 849 808 768 1059 974 458 385 700
KO1800/600 1201 1122 1070 1018 967 1334 1227 577 485 900
KO1800/750 1448 1353 1290 1228 1166 1609 1480 695 585 1000

Explanation:  tW1 -  water inlet temperature, tw2 -  water outlet temperature
                      ti -  room temperature, * applies to a free radiator (without any drying textile)
The measurement was accomplished according to the norm ÈSN EN 442-2: 1998; connection from below downwards.

Type Parameters
Length Height Depth
L[mm] H[mm] B[mm]
KO940/450 450 950 55
KO940/600 600 950 65
KO940/750 750 950 80
KO1290/450 450 1300 55
KO1290/600 600 1300 65
KO1290/750 750 1300 80
KO1640/450 450 1650 55
KO1640/600 600 1650 65
KO1640/750 750 1650 80
KO1800/450 450 1810 55
KO1800/600 600 1810 65
KO1800/750 750 1810 80