Technical Parameters
Testing overpressure 1.2 MPa
Operational overpressure 1 MPa
Side profile 30 x 30 mm
Tube ø 20 mm
Outlet diameter 1/2"
Resistance coefficient DN 15 (1/2")
    
2,5
    
Type Thermal capacity Q [W] at ti [°C]
tW1/tW2 = 75/65 [°C] tm = 80°C tm =50°C *recommended power input
Rated water passage
15 18 20 22 24 20 24 20 24 W
K940/450 465  434 413 393 373 517 475 220 184 300
K940/600 589 550 524 498 473 656 603 279 234 400
K940/750 714 666 635 604 573 795 730 338 283 500
K1290/450 637 594 566 539 511 709 651 302 253 500
K1290/600 808 754 718 683 648 899 826 383 321 600
K1290/750 979 913 870 827 785 1090 1001 463 388 700
K1640/450 809 755 719 684 649 901 827 383 321 600
K1640/600 1026 958 912 868 823 1143 1049 486 407 800
K1640/750 1243 1160 1105 1051 997 1384 1271 589 493 900
K1850/450 912 851 811 771 732 1016 933 432 362 700
K1850/600 1157 1080 1029 978 928 1288 1183 548 459 900
K1850/750 1402 1308 1246 1185 1125 1561 1433 664 556 1000

Explanation:  tW1 -  water inlet temperature, tw2 -  water outlet temperature
                      ti -  room temperature, * applies to a free radiator (without any drying textile)
The measurement was accomplished according to the norm ÈSN EN 442-2: 1998; connection from below downwards.

Type Parameters
Length Height Depth
L[mm] H[mm] B[mm]
K 940/450 450 950 30
K 940/600 600 950 30
K 940/750 750 950 30
K 1290/450 450 1300 30
K 1290/600 600 1300 30
K 1290/750 750 1300 30
K 1640/450 450 1650 30
K 1640/600 600 1650 30
K 1640/750 750 1650 30
K 1850/450 450 1850 30
K 1850/600 600 1850 30
K1850/750 750 1850 30